Return to Volume 1 Index.
p. xli
| Killed | Died of Wounds | Deaths by Disease | Deserted | Discharged for Disability | Dishonorably Discharged | Dis- miss- ed | Cash- iered | Re- signed | Missing | ||||||||
| Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Officers | Officers | Officers | Enlisted men | |
| Field and Staff | 1 | 1 | 4 | ||||||||||||||
| Non-Commissioned Staff | 1 | 1 | |||||||||||||||
| Company A | 1 | 17 | 3 | 16 | 2 | ||||||||||||
| Company B | 1 | 4 | 3 | 19 | 3 | ||||||||||||
| Company C | 2 | 20 | 14 | 25 | 1 | ||||||||||||
| Company D | 1 | 3 | 9 | 4 | 17 | 2 | |||||||||||
| Company E | 1 | 7 | 20 | 16 | 1 | 2 | |||||||||||
| Company F | 2 | 12 | 12 | 12 | 2 | ||||||||||||
| Company G | 1 | 9 | 15 | 16 | 1 | ||||||||||||
| Company H | 1 | 1 | 9 | 11 | 12 | 1 | |||||||||||
| Company I | 3 | 1 | 2 | 10 | 11 | 9 | 1 | 1 | |||||||||
| Company K | 2 | 7 | 32 | 13 | 2 | ||||||||||||
| Total | 1 | 14 | 2 | 6 | 1 | 104 | 126 | 156 | 2 | 21 | |||||||
p. xlii-xliii
| Killed | Died of Wounds | Deaths by Disease | Deserted | Discharged for Disability | Dishonorably Discharged | Dis- miss- ed | Cash- iered | Re- signed | Missing | ||||||||
| Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Officers | Officers | Officers | Enlisted men | |
| Field and Staff | 1 | 2 | |||||||||||||||
| Non-Commissioned Staff | 2 | 1 | 1 | ||||||||||||||
| Company A | 1 | 24 | 3 | 13 | 12 | ||||||||||||
| Company B | 5 | 1 | 7 | 8 | 3 | 1 | |||||||||||
| Company C | 3 | 1 | 6 | 10 | 6 | 1 | |||||||||||
| Company D | 2 | 11 | 9 | 4 | 1 | ||||||||||||
| Company E | 3 | 10 | 3 | 6 | |||||||||||||
| Company F | 11 | 4 | |||||||||||||||
| Company G | 4 | 8 | 11 | 2 | 1 | 4 | |||||||||||
| Company H | 7 | 11 | 3 | 1 | 2 | ||||||||||||
| Company I | 3 | 8 | 10 | 4 | 1 | ||||||||||||
| Company K | 2 | 9 | 24 | 7 | 1 | ||||||||||||
| Company L | 2 | 7 | 25 | 1 | 2 | 1 | 1 | ||||||||||
| Company M | 19 | 29 | |||||||||||||||
| Total | 1 | 48 | 2 | 2 | 106 | 157 | 49 | 1 | 7 | 1 | 4 | 8 | |||||
p. xliii
| Killed | Died of Wounds | Deaths by Disease | Deserted | Discharged for Disability | Dishonorably Discharged | Dis- miss- ed | Cash- iered | Re- signed | Missing | ||||||||
| Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Officers | Officers | Officers | Enlisted men | |
| Field and Staff | 1 | 2 | 2 | ||||||||||||||
| Non-Commissioned Staff | 1 | 2 | |||||||||||||||
| Company A | 1 | 5 | 23 | 10 | 2 | ||||||||||||
| Company B | 1 | 1 | 5 | 20 | 10 | 1 | |||||||||||
| Company C | 1 | 1 | 4 | 22 | 2 | ||||||||||||
| Company D | 1 | 9 | 4 | 19 | 24 | 2 | 1 | ||||||||||
| Company E | 4 | 6 | 16 | 4 | 1 | 1 | |||||||||||
| Company F | 6 | 8 | 22 | 2 | |||||||||||||
| Company G | 2 | 7 | 22 | 7 | 2 | ||||||||||||
| Company H | 5 | 7 | 3 | 2 | 1 | ||||||||||||
| Company I | 2 | 7 | 15 | 14 | |||||||||||||
| Company K | 1 | 9 | 18 | 9 | 1 | 3 | |||||||||||
| Company L | 1 | 2 | 1 | 1 | 7 | 10 | 15 | 1 | |||||||||
| Company M | 1 | 1 | 10 | 7 | 7 | ||||||||||||
| Total | 2 | 10 | 9 | 2 | 77 | 154 | 144 | 25 | 14 | 10 | 1 | ||||||
p. xliv-xlv
| Killed | Died of Wounds | Deaths by Disease | Deserted | Discharged for Disability | Dishonorably Discharged | Dis- miss- ed | Cash- iered | Re- signed | Missing | ||||||||
| Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Enlisted men | Officers | Officers | Officers | Officers | Enlisted men | |
| Field and Staff | 1 | 1 | 2 | ||||||||||||||
| Non-Commissioned Staff | 1 | 1 | |||||||||||||||
| Company A | 1 | 11 | 5 | 3 | 1 | ||||||||||||
| Company B | 2 | 3 | 9 | 42 | 8 | 1 | |||||||||||
| Company C | 9 | 15 | 3 | 1 | |||||||||||||
| Company D | 1 | 1 | 6 | 8 | 7 | 2 | 1 | ||||||||||
| Company E | 3 | 12 | 2 | 5 | 1 | 3 | |||||||||||
| Company F | 3 | 4 | 3 | 9 | 1 | 1 | |||||||||||
| Company G | 3 | 5 | 2 | ||||||||||||||
| Company H | 8 | 17 | 1 | 1 | |||||||||||||
| Company I | 6 | 1 | 6 | 1 | 1 | ||||||||||||
| Company K | 8 | 14 | 1 | ||||||||||||||
| Company L | 8 | 12 | 1 | ||||||||||||||
| Company M | 9 | 11 | 4 | 2 | 2 | ||||||||||||
| Total | 10 | 1 | 3 | 94 | 135 | 50 | 2 | 6 | 1 | 12 | 2 | ||||||
Extracted from Report of the Adjutant General of the State of Kansas, Vol. 1. - 1861-1865. Leavenworth, Kansas: Bulletin Co-operative Printing Company, Chicago. 1867.
Return to Volume 1 Index.
|
Tom & Carolyn Ward Columbus, KS |
|